BANGALORE TURF CLUB
                                  PRESS REPORT
25 Mar 2011 18:13:01                                                    Report No : 5

Race Date : 25 Mar 2011                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   11-04-03-06    39 |   15    15    94 |  124    17    45 |  923   692 ||    0     0 |  04 |08 
                       |                  |                  |            ||            |     |
02   03-01-05-08    16 |   12    56     0 |  243   100   102 |  226    93 ||    0     0 |  03 |07 
                       |                  |                  |            ||            |     |
03   03-04-01-06    38 |   14    12    57 |   46    14    50 |  289   341 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
04   10-03-08-09    17 |   13    15    26 |   65    30    33 |  201    88 ||    0     0 |  10 |
                       |                  |                  |            ||            |     |
05   07-09-06-01    42 |   15    29    43 |  221   196    83 | 1604  2062 ||28712  4614 |  03 |
                       |                  |                  |            ||            |     |
06   01-10-08-04    19 |   13    44    24 |  591   239   175 | 1548   569 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
07   10-08-11-06   125 |   42    24    47 |  581   187    83 |16199  3471 ||80503  6900 |  06 |
                       |                  |                  |            ||            |     |
08   09-12-06-02    17 |   14    18    94 |   72    24    44 |  400   304 ||    0     0 |  09 |
                       |                  |                  |            ||            |     |
09   03-06-02-07    49 |   20    18    36 |   65    41    42 |  359   205 || 3417  2140 |  01 |
                       |                  |                  |            ||            |     |
10   01-02-06-11    29 |   16    15    34 |   57    56    43 |  388   306 || 2253  1996 |  01 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:30:37          1 1/2 -3 1/2 -3/4           01M 16.33Sec
           02              14:00:59          3 1/4 -1     -4 1/4         01M 53.51Sec
           03              14:32:57          3 1/2 -4 1/4 -1             01M 15.61Sec
           04              15:07:17          5 3/4 -3 1/2 -2 1/2         01M 14.11Sec
           05              15:37:45          3 3/4 -3/4   -1 3/4         01M 41.65Sec
           06              16:08:31          2 1/4 -5 1/2 -NS            01M 14.00Sec
           07              16:37:08          1/2   -1/2   -3/4           01M 26.58Sec
           08              17:04:48          5     -1 1/2 -2 3/4         01M 14.07Sec
           09              17:32:22          1 3/4 -5 1/2 -1 1/2         01M 28.24Sec
           10              18:00:34          1     -1 1/2 -3/4           01M 08.99Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               81           5601                0
         JPP     J1 Runner              325            598
         MJP     M1                     307             54                0
         MJP     M2                       5           3721                0
         TBP     T1                     202             84                0
         TBP     T2                     253            109                0